Wizzair Timetable:
Wizzair Timetable: 27/05/10 - to 19/09/2010
| Departure | Arrival | Flight-No | |
|---|---|---|---|
| Sunday | 13.50 | 19.10 | W6 662 |
| Monday | 13.50 | 19.10 | W6 662 |
| Wednesday | 13.50 | 19.10 | W6 662 |
| Thursday | 13.50 | 19.10 | W6 662 |
| Friday | 13.50 | 19.10 | W6 662 |
| Departure | Arrival | Flight-No | |
|---|---|---|---|
| Sunday | 19.45 | 21.20 | W6 661 |
| Monday | 19.45 | 21.20 | W6 661 |
| Wednesday | 19.45 | 21.20 | W6 661 |
| Thursday | 19.45 | 21.20 | W6 661 |
| Friday | 19.45 | 21.20 | W6 661 |
Wizzair Timetable: From 19/09/10
| Departure | Arrival | Flight-No | |
|---|---|---|---|
| Monday | 13.50 | 19.10 | W6 662 |
| Wednesday | 13.50 | 19.10 | W6 662 |
| Friday | 13.50 | 19.10 | W6 662 |
| Sunday | 13.50 | 19.10 | W6 662 |
| Departure | Arrival | Flight-No | |
|---|---|---|---|
| Sunday | 19.45 | 21.20 | W6 661 |
| Monday | 19.45 | 21.20 | W6 661 |
| Wednesday | 19.45 | 21.20 | W6 661 |
| Friday | 19.45 | 21.20 | W6 661 |
For guidance only - To confirm times and dates go to Wizzair