Wizzair Timetable: 15th May 2008 - 10th July 2008
| Departure | Arrival | Flight-No | |
|---|---|---|---|
| Saturday | 12.35 | 17.50 | W6 662 |
| Tuesday | 12.35 | 17.50 | W6 662 |
| Thursday | 12.35 | 17.50 | W6 662 |
| Departure | Arrival | Flight-No | |
|---|---|---|---|
| Saturday | 18.20 | 20.00 | W6 661 |
| Tuesday | 18.20 | 20.00 | W6 661 |
| Thursday | 18.20 | 20.00 | W6 661 |
Wizzair Timetable: 13th July 2008 - 14th Sept 2008
| Departure | Arrival | Flight-No | |
|---|---|---|---|
| Sunday | 00.50 | 06.05 | W6 662 |
| Monday | 00.50 | 06.05 | W6 662 |
| Wednesday | 00.50 | 06.05 | W6 662 |
| Thursday | 00.50 | 06.05 | W6 662 |
| Departure | Arrival | Flight-No | |
|---|---|---|---|
| Sunday | 06.40 | 08.20 | W6 661 |
| Monday | 06.40 | 08.20 | W6 661 |
| Wednesday | 06.40 | 08.20 | W6 661 |
| Thursday | 06.40 | 08.20 | W6 661 |
For guidance only - To confirm times and dates go to Wizzair